My Measurements

Date Wt.
(lbs.)
Upper Arm Full Bust Waist Hips Abdomen Thigh
11.05.02 271 16 48.5 46.75 56 54.50 28.5
03.17.04 264 15.75 47.75 44 54.75 54.25 28.5
04.19.04 266 15.75 47.50 41.75 53.50 50.50 27.75
05.04.04 264 16.00 47.25 42.75 54.00 51.75 28.00
05.11.04 260 15.75 47.00 42.00 53.75 51.50 27.50
Totals 0.25 1.50 4.75 2.25 3 1

Total Inches Lost ~ 12.75 !!!!