Goal Weight = 160   Goal BMI = 21.7

Date Weight + / - Total
Loss
Lbs. To
WW Goal
09.21.02 297 0 0 137
01.01.05 275 -22 22 115
01.08.05 271.5 -3.5 25.5 111.5
01.15.05 270.5 -1 26.5 110.5
01.22.05 267 -3.5 30 107
02.06.05 269 +2 28 109
02.13.05 267 -2 30 107
02.19.05 264 -3 33 104
02.26.05 261 -3 36 101
03.05.05 260 -1 37 100
04.02.05 270 +10 27 110
04.30.05 265.5 -4.5 31.5 105.5
05.07.05 263.5 -2 33.5 103.5
08.04.05 256.5 -7 40.5 96.5
08.31.05 254 -2.5 43 94
09.18.05 258 +4 39 98
09.26.05 256 -2 41 96
10.03.05 252 -4 45 92
10.17.05 254 +2 43 94



My Measurements

Date Wt.
(lbs.)
Upper Arm Full Bust Waist Hips Abdomen Thigh
11.05.02 271 16 48.5 46.75 56 54.50 28.5
03.17.04 264 15.75 47.75 44 54.75 54.25 28.5
04.19.04 266 15.75 47.50 41.75 53.50 50.50 27.75
05.04.04 264 16.00 47.25 42.75 54.00 51.75 28.00
05.11.04 260 15.75 47.00 42.00 53.75 51.50 27.50
Totals 0.25 1.50 4.75 2.25 3 1

Total Inches Lost ~ 12.75 !!!!