6 Week Workout Plan | |||||
Date | Low-Intensity Cardio |
Strength & Scuplt |
High-Intensity Cardio |
Boot Camp | Additional Exercise |
01/09/06 | X | ||||
01/10/06 | X | 33 min. (2 mi.) walk / 30 minutes Lippy | |||
01/11/06 | X | 11 minutes Lippy | |||
01/12/06 | rest | rest | rest | rest | |
01/13/06 | X | ||||
01/14/06 | X | ||||
01/15/06 | X | ||||
01/16/06 | X | ||||
01/17/06 | |||||
01/18/06 | |||||
01/19/06 | |||||
01/20/06 | |||||
01/21/06 | |||||
01/22/06 | rest | rest | rest | rest | |
01/23/06 | |||||
01/24/06 | |||||
01/25/06 | |||||
01/26/06 | |||||
01/27/06 | |||||
01/28/06 | |||||
01/29/06 | rest | rest | rest | rest | |
01/30/06 | |||||
01/31/06 | |||||
02/01/06 | |||||
02/02/06 | |||||
02/03/06 | |||||
02/04/06 | |||||
02/05/06 | rest | rest | rest | rest | |
02/06/06 | |||||
02/07/06 | |||||
02/08/06 | |||||
02/09/06 | |||||
02/10/06 | |||||
02/11/06 | |||||
02/12/06 | rest | rest | rest | rest | |
02/13/06 | |||||
02/14/06 | |||||
02/15/06 | |||||
02/16/06 | |||||
02/17/06 | |||||
02/18/06 | |||||
02/19/06 | rest | rest | rest | rest |
Challenge Measurements | ||||||
Date | Chest | Waist | Hips | Thigh | Calf | Bicep |
01/09/06 | 46.5 | 44.5 | 52.5 | 26.5 | 16.5 | 15.5 |
01/30/06 | ||||||
02/20/06 |